Types of Immunizations
Please use the following chart as a guide. Your doctor will give you more specific guidelines on exactly the types of vaccines your child needs and when he or she needs them. Several of the vaccines listed can be given in combination with other vaccines. Ask your doctor what’s right for your child.
Name of Vaccine | Protects Against | Doses Needed | Age Given |
---|---|---|---|
Hepatitis B | Hepatitis B, a liver infection | 3 | Birth 1-2 months 6-18 months |
Hib | Brain, lung or other serious infections | 2 or 3 plus booster | 2, 4 and 6 months 12-15 months (booster) |
DTaP | Diphtheria, Tetanus and pertussis (whooping cough) | 5 | 2, 4, 6 and 15-18 months 4-6 years |
Polio (IP) | Polio | 4 | 2, 4 and 6-18 months 4-6 years |
Pneumococcal | Bacterial infection, blood and ear infections | 3 plus booster | 2, 4 and 6 months 12-15 months (booster) |
MMR | Measles, mumps and rubella (German measles) | 2 | 12-15 months 4-6 years |
Varicella | Chickenpox | 2 | 12-15 months 4-6 years |
Hepatitis A | Hepatitis A, a liver infection | 2 | 12-23 months (doses given 6-18 months apart)OR
for child over 2, doses given 6-18 months |
Influenza | Flu | 1 shot every year | Start at 6 months |
Rotavirus | Rotavirus infection (causes severe diarrhea) | 3 | 2, 4 and 6 months |
By Betty Shen, MD - Published November 3, 2015